75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
SCHOOL NAME | ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL | SCHOOL CODE | 75873 |
ADDRESS | ST JOSEPH PUBLIC SCHOOL,TRIKKAKKARA,COCHIN UNIVERSITY POST | AFFILIATION CODE | 930930 |
PRINCIPAL | MS SR MARY HELMA ANTONY | PRINCIPAL'S CONTACT NUMBER | 9747450555 |
PRINCIPAL'S EMAIL ID | helmacsst27@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/03/2036 |
SCHOOL'S CONTACT NUMBER | 91-9995664262 | SCHOOL'S EMAIL ID | st.josephpublicschool@gmail.com |
SCHOOL'S WEBSITE | www.stjosephpublicschool.com | SCHOOL'S FAX NUMBER | 2962262 |
LANDMARK NEAR SCHOOL | CUSAT POST OFFICE | YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2012 TO 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ST.JOSEPH'S EDUCATIONAL AND CHARITABLE TRUST | REGISTRATION DATE | 10/03/2007 |
SOCIETY REGISTRATION NUMBER | 562/IV/SRO/TKKA/2007 | REGISTRATION VALIDITY | 03/10/2096 |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA | NOC ISSUING DATE | 14/06/2012 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 24 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 5 | NUMBER OF PRTs | 10 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 7 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 24 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 80 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 0 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 40 | 40 |
2 | 2 | 3 | 45 |
3 | 2 | 6 | 61 |
4 | 2 | 3 | 56 |
5 | 2 | 2 | 60 |
6 | 2 | 4 | 64 |
7 | 2 | 2 | 56 |
8 | 1 | 0 | 39 |
9 | 1 | 0 | 30 |
10 | 1 | 1 | 31 |
11 | 4 | 26 | 26 |
12 | 1 | 0 | 4 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 07/10/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241---MATHEMATICS BASIC 012---MALAYALAM 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. 041---MATHEMATICS | 055---ACCOUNTANCY 044---BIOLOGY 054---BUSINESS STUDIES 043---CHEMISTRY 030---ECONOMICS 301---ENGLISH CORE 065---INFORMATICS PRAC. (NEW) 041---MATHEMATICS 042---PHYSICS |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 16187 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 680 | TOTAL NUMBER OF ROOMS | 24 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 11 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 11 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 20 |
NUMBER OF BOYS TOILET | 22 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 30 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 4 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 4 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | CLINT ANTONY | TRANSPORT COORDINATOR CONTACT | 9995689738 |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 5231 | PERIODICALS IN THE SCHOOL LIBRARY | 0 |
DAILIES IN THE SCHOOL LIBRARY | 0 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 141 |
LIBRARY RESOURCES | 0 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 123.2 | COMPUTER LAB SIZE (IN SQ. METERS) | 79.2 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 0 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 97.2 |
PHYSICS LAB SIZE (IN SQ. METERS) | 79.2 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 0 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 79.2 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 48 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 3 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 36 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
NEAREST NATIONALISED BANK | STATE BANK OF TRAVANCORE | DISTANCE OF BANK FROM SCHOOL IN KM | 6 |
NEAREST BUS STATION | KALAMASSERY | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | KALAMASSERY | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 7 |
NEAREST AIRPORT | NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 20 |
NEAREST HOSPITAL | GOVT MEDICAL COLLEGE ERNAKULAM | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
NEAREST POLICE STATION | KALAMASSERY POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 6 |
NEAREST METRO STATION | PREMIER | DISTANCE OF METRO FROM SCHOOL IN KM | 6 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | NO |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | NO | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 10 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 20000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 03/31/2022 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | SR VINITHA CSST | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | ST TERESAS PROVINCIAL HOUSE,ATTIPETY NAGAR,CHEMBUMUKKU,THRIKKAKARA P.O-682021 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 04842422651 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) | 04842422651 |
SECRETARY NAME | SR LYNETTE CSST | TOTAL MEMBERS | 7 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
URL OF SCHOOL WEBSITE | http://stjosephpublicschool.com/ | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 29/09/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 97.67/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | KRIPALANI |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9744296158 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | st.josephpublicschool@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | AMITHA E A | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9895290114 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | st.josephpublicschool@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SR MARY HELMA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9747450555 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | st.josephpublicschool@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKCH0029054000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | SOUTH INDIAN BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | NO |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Health and Physical Education Work Education Life Skills Field Trips ICT Training and Activities Health Check-Up Sports Day Teachers Day celebration Nature Club Extra Curricular Activities Science Club Social Club |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 0 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 0 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 29/09/2021
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 3000 | 16250 | 6000 | 1000 |
MIDDLE | 3000 | 16850 | 6000 | 1000 |
SECONDARY | 3000 | 17300 | 6000 | 1000 |
SENIOR SECONDARY | 3000 | 19000 | 6000 | 1000 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
U-DISE CODE | 32080104312 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | ST JOSEPH |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | 12 |
VILLAGE PANCHAYAT NAME (FOR RURAL) | EDATHALA |
PIN CODE | 683563 |
CLUSTER RESOURCE CENTER NAME | GLPS THRIKKAKARA |
CD BLOCK MANDAL/TALUKA NAME | ALUVA |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | ALUVA |
ASSEMBLY CONSTITUENCY | ALUVA |
MUNICIPALITY | N A |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL |
IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 177 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 2 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 2 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 2 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 2 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 1 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER'S NAME BANK ACCOUNT NUMBER IFSC CODE |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MARCH |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? |
WHETHER TLE RECEIVED FOR EACH GRADE? |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 177 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 2 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 2 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
24 | |||
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 5 |
SPEED OF AVAILABLE PRINTERS |
NUMBER OF PHOTOCOPIERS AVAILABLE | 3 |
IS LEASE LINE AVAILABLE? | YES |
SPEED OF LEASE LINE (IF AVAILABLE) | 4 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 57 | 5 | 1 | 105 |
MIDDLE | 76 | 12 | 0 | 122 |
SECONDARY | 20 | 1 | 0 | 37 |
SENIOR SECONDARY | 13 | 2 | 0 | 15 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 57 | 69 | 0 | 0 | 0 |
MIDDLE | 57 | 81 | 0 | 0 | 0 |
SECONDARY | 9 | 25 | 0 | 0 | 0 |
SENIOR SECONDARY | 3 | 15 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
STATUS OF KITCHEN SHED(If meal prepared in school) | SOURCE OF MDM(If meal not prepared in school) |
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
AEROBICS | ATHLETICS | BASKETBALL | CHESS | FOOTBALL | HANDBALL | JUDO | KHO KHO | SWIMMING | TABLE TENNIS | VOLLEYBALL |
ARCHERY | BADMINTON | BOXING | CRICKET | GYMNASTICS | HOCKEY | KABADDI | SHOOTING | TAEKWONDO | TENNIS | YOGA |
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? YES
75873--ST JOSEPH PUB SCH KANAYANNUR COCHIN ERNAKULAM KL
Dated : 17/09/2021
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |